Description
Typical applications: wristwatches, databases, pocket calculators, photographic and film equipment, etc.
Size | CR 2016 |
---|---|
Alternative description | BR2016, DL2016, ECR2016, KCR2016, KL2016, KECR2016, LM2016, 5000LC, FA, SB-T11, 208-202, 280-204, 280-206, L10, L-F1/4V, EA-50CF/3D |
Technology | lithium |
Dimensions | (Ø x H) 20 mm x 1.6 mm |
Capacitance | 85 mAh |
Temperature range | -20 -+70 °C |
Rechargeable battery |
no |
Tension | 3V |
Quantity | 5 pcs |
Weight | 1.8 Mr |